Dental Examination Fees
Teeth Cleaning and Gum Treatment
Teeth Whitening
Fillings
Composite Fillings
Dental Implants
Adult Braces - Orthodontic Treatment
Dental Crowns
Dental Bonding and Veneers
Root Canal Treatments
Extractions
Dental Examination Fees
| Private Fees | Members Fees | Saving |
New Patient Dental Examination – Includes full mouth examination and treatment plan. | £ 40 | £ 40 | N/A |
Routine Dental Examination – Includes check-up, x-rays and treatment plan. | £ 40 | Included | N/A |
Emergency Appointment – Includes a treatment plan and prescription if required. Further treatment may be carried out on the day at an extra cost. | £ 40 | Included | N/A |
Call out fee out of hours – Includes consultation and prescription if needed, tx extra | £ 120 | Included | N/A |
Hygienist Visit – for 30 mins | £ 79 | £ 79 | N/A |
X-Ray | £ 10 | Included | N/A |
Over 12 years old | £ 40 | Included | N/A |
Under 12 years old | £ 25 | Included | N/A |
OPG | £ 40 | £ 40 | N/A |
Teeth Cleaning and Gum Treatment
| Private Fees | Members Fees | Saving |
Scale and Polish – This can be carried out by the dentist included with exam appt or hygienist. | £ 79 | Included | N/A |
Scale and Polish – standalone appointment (i.e. not same time as exam). | £ 79 | Included | N/A |
Airflow® Stain Removal – Stain removal treatment, ideal for tea and coffee stains and smoking stains. | £ 125 | £ 112.50 | £ 12.50 |
Teeth Whitening
| Private Fees | Members Fees | Saving |
Enlighten® Teeth Whitening – Enlighten® Whitening guarantees a B1 shade…the whitest shade on a shade guide used by all dentists. | £ 525 | £ 525 | N/A |
Advanced Teeth Whitening – Advanced Teeth Whitening significantly lighten the shade of natural teeth by removing deep-set stains and discoloration. | £ 350 | £ 350 | N/A |
Fillings
| Private Fees | Members Fees | Saving |
Metal Filling, from – Bonded metal filling, metal filling that is glued into your tooth. | £ 85 | £ 85 | N/A |
White Filling, from – White tooth colour filling. | £ 120 | £ 108 | £ 12 |
Simple Tooth Removal – Tooth removal that does not require any kind of surgery. | £ 105 | £ 94.50 | £ 10.50 |
Surgical Tooth Removal, from – Tooth removal that requires a more complex approach and may require stitches. | £ 190 | £ 171 | £ 19 |
Composite Fillings
| Private Fees | Members Fees | Saving |
Simple occlusal | £ 150 | N/A | N/A |
2 surface | £ 180 | N/A | N/A |
Large | £ 250 | N/A | N/A |
Partial Acrylic Dentures | from £600 | N/A | N/A |
Parital Chrome Dentures | from £850 | N/A | N/A |
Dental Implants
|
Private Fees |
Members Fees |
Saving |
Implants – Free Online Consultation, from – Dental implant and crown included in price. If a graft is required a £250 charge will be added to the treatment. |
£ 2500 |
£ 2500 |
N/A |
Soft Nightguard |
£ 180 |
£ 180 |
N/A |
B Splint |
£ 320 |
£ 320 |
N/A |
Adult Braces - Orthodontic Treatment
| Private Fees | Members Fees | Saving |
Invisalign®, from – The most discreet way to straighten your teeth. Ideal for those not wanting people to know they are wearing braces. | £ 3000 | £ 3000 | N/A |
Fixed Wire Retainer | £ 180 | £ 180 | N/A |
Retainer, per retainer – Essix® Retainer following orthodontic treatment. | £ 150 | £ 150 | N/A |
Set of retainers – | £ 300 | £ 300 | N/A |
Vivera retainer | £ 550 | £ 550 | N/A |
Dental Crowns
| Private Fees | Members Fees | Saving |
White Crown – Porcelain Fused to Metal, from – White tooth-coloured crown. | £ 690 | £ 621 | £ 69 |
Gold Crown – Gold coloured tooth. | £ 750 | £ 675 | £ 75 |
Full Porcelain Crown, from – E.max® or Zirconia Crown, full white crown, with no metal in sight. | £ 690 | £ 621 | £ 69 |
Dental Bonding and Veneers
| Private Fees | Members Fees | Saving |
Dental Bonding, per tooth, from – Tooth-coloured filling used to improve the shape of your teeth, close gaps and improve the overall appearance and colour. | £ 300 | £ 300 | N/A |
Veneers and Crowns on front teeth, per tooth, from – Veneers and crowns at the front of the mouth to improve the appearance of the teeth. | £ 690 | £ 690 | |
Root Canal Treatments
|
Private Fees |
Members Fees |
Saving |
Incisors & Laterals – with all dentists. |
£ 400 |
N/A |
N/A |
Canines & Premolars – with all dentists. |
£ 450 |
N/A |
N/A |
Molars – with all dentists. |
£ 750 |
N/A |
N/A |
Extractions
|
Private Fees |
Members Fees |
Saving |
Simple Tooth Removal – |
£ 125 |
£ 125 |
N/A |
Surgical Extraction – |
£ 250 |
£ 250 |
N/A |
Complex extraction – |
£ 175 |
£ 175 |
N/A |